Supermicro CSE-514-R407C
Support STD MB, size up to E. ATX 12" x 13". 2 x 2.5" fixed with bracket SAS or enterprise SATA HDD only recommended 1U 400W Redundant Power Supply Platinum with PMBUS, W54.5xL220xH40mm 1 full height expansion slot(s) 4 x 40x56mm PWM fan(s) Optional 2 x fans for AOC cooling
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.153066 |
---|---|
Part number | CSE-514-R407C |
EAN | 672042270125 |
Manufacturer | Supermicro |
Availability | On demand |
Warranty | 36 months |
Weight | 11.43 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
|
|
![]() | |||
Standard Parts List | |||
![]() | |||
Part Number | Qty | Description | |
Cable(s) | CBL-0156L | 1 | ROUND 16PIN TO 16PIN FP CABLE,40CM, PB FREE |
Cable(s) | CBL-0260L | 2 | US POWER CORD 18 AWG, PBF |
Part(s) | MCP-120-00031-0N | 1 | Riser card bracket for SC812,813,813M,815,111,113,113M |
Part(s) | MCP-270-51401-0N | 1 | 1U SC514 redundant PWS chassis base |
Part(s) | MCP-230-51401-0N | 1 | Top cover for SC514/515 |
Fan(s) | FAN-0156L4 | 4 | 40x40x56 mm 13K-11K RPM Counter-rotating Fan,RoHS/REACH |
Front Panel | MCP-280-51201-0N | 1 | Front control board (FP512) for SC512 (surface-mounted LED) |
Cooling Fan & Accessory | MCP-320-81801-0B | 3 | SC818G 2x 4056 fan tray,HF,RoHS,PBF |
Cooling Fan & Accessory | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Drive Tray(s) | MCP-220-51401-0N | 1 | Dual 2.5 HDD bracket (bracket base not follow std 2.5" HDD screw holes) |
Power Distributor | PDB-PT514-2824 | 1 | 1U redundant power distributor board for SC514, SC113 etc., (rename from PDB-PT514-1824),RoHS/REACH |
Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF |
Power Supply & Accessory | PWS-407P-1R | 2 | AC and DC 240V Input, 400W, Platinum Level, Redundancy power supply meet PMBus Revision 1.2 requirement,RoHS/REACH |
Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6" to 33.05" |
Mounting Rail(s) | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type |
Rear Window | MCP-240-00086-0N | 1 | STD rear window for SC113 redundant PWS |
![]() | |||
Optional Parts List | |||
![]() | |||
Part Number | Qty | Description | |
Rail | MCP-290-00056-0N | - | Quick-release outer rail for square hole short-depth rack (19"~26.4") |
Chassis parts | MCP-120-00078-0N | - | Optional shorter 1U riser card bracekt for X9DRL-7F/EF |
Fan Kit | CBL-0296L | - | 4 pin to 4 pin fan extension cord, for PWM fan. 23cm. 24AWG |
![]() | ||||
Motherboard (for CSE- 514-R407C) | ||||
![]() | ||||
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | |
![]() | ||||
![]() Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
Parameters
Size in U | 1 |
---|---|
Depth (mm) | 429 |
CPU manufacturer | |
Socket | |
HDD disks | 2 |
2.5" Drive bays | 2 |
3.5" Drive bays | 0 |
NVMe slots | 0 |
Total amount of PCIe | |
OCP/AIOM | |
Power (W) | 400 |
Efficiency certification | Platinum |